- Home
- Canadian Premier League
- 2023 CPL Roster Tracker
2023 CPL Roster Tracker
With all eight Canadian Premier League teams rapidly trying to flesh out their rosters ahead of the 2023 CPL season, we thought it might be nice to list all the current rosters in one spot.
On each team list you’ll find each club’s confirmed roster to date, and below that is a list of players awaiting contract updates, and confirmed departures. You can click their status to find the relevant articles.
Mobile viewers may need to rotate their phones to get the full view! We’re sorting out some kinks.
Latest Update: April 17, 2023
Atletico Ottawa
Position | Player | Status | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
GK | Nathan Ingham | No change | Domestic | ||
GK | Sean Melvin | Re-signed | Domestic | ||
DF | Aboubakary Sacko | Free Transfer From Le Havre | International | International | |
DF | Diego Espejo | Loan renewed | International | ||
DF | Karl Ouimette | Free transfer from Indy Eleven | Domestic | Domestic | |
DF | Luke Singh | Loan from Toronto FC | Domestic (loan) | ||
DF | MacDonald Niba | No change | Domestic | ||
DF | Maxim Tissot | Re-signed | Domestic | ||
DF | Miguel Acosta | No change | International | Club option | |
DF | Zachary Roy | No change | Domestic | Club option | |
MF | Carl Haworth | No change | Domestic | ||
MF | Gabriel Antinoro | Free transfer from CF Montreal | Domestic | Domestic | |
MF | Jean-Aniel Assi | Loan from CF Montreal | Domestic (loan) | ||
MF | Noah Verhoeven | Free transfer from York United | Domestic | Domestic | |
MF | Ollie Bassett | No change | International | Club option | |
MF | Zach Verhoven | No change | Domestic | Club option | |
MF | Zakaria Bahous | No change | Domestic | Club Option | |
FW | Gianni Dos Santos | Free transfer from Pacific FC | International | International | |
FW | Malcolm Shaw | No change | Domestic | Club option | |
FW | Samuel Salter | Transfer from Halifax | Domestic | Domestic | Club option |
The Players below this marker have no public contract updates thus far. | |||||
MF | Junior Agyekum | Draft selection | |||
FW | Mohamed Bouzidi | Draft selection | |||
The players below this marker have left the club. | |||||
DF | Drew Beckie | Retired | |||
DF | Sergio Camus | Loan ended | |||
DF | Ivan Perez | Free transfer to Mar Menor FC | |||
MF | Abdoul Sissoko | Free transfer to Qadsia SC | |||
MF | Ben McKendry | Announced departure | |||
MF | Chris Mannella | Announced departure | |||
MF | Keven Aleman | Announced departure | |||
MF | Owen Antoniuk | Loan ended | |||
FW | Ballou Tabla | Transfer to Manisa FK | |||
FW | Brian Wright | Free transfer to York United | |||
FW | Vladimir Moragrega | Loan ended |
Roster Size: 20/23
Domestic U-21 Requirement: 2/3 (Gabriel Antinoro, Jean-Aniel Assi, Zachary Roy)
Internationals: 5/7 (Aboubakary Sacko, Diego Espejo, Gianni Dos Santos, Miguel Acosta, Ollie Bassett)
Active Rumours: None.
Cavalry FC
Position | Player | Status | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
GK | Joseph Holliday | Free transfer from FC Edmonton | Domestic (Developmental) | ||
GK | Marco Carducci | Re-Signed | Domestic | Domestic | Domestic |
GK | Sterling Kerr | Free transfer | Domestic (U SPORTS) | ||
DF | Callum Montgomery | Free Transfer from MNU2 | Domestic (unclear length) | ||
DF | Daan Klomp | No change | International | Club option | |
DF | Fraser Aird | No change | Domestic | Club option | |
DF | Roberto Alarcon | No change | International | ||
DF | Udoka Chima | Free transfer from QOTS | International | International | Club option |
MF | Jesse Daley | Free transfer from Brisbane Roar | International | International | Club Optioin |
MF | Charlie Trafford | No change | Domestic | ||
MF | Ben Fisk | No change | Domestic | Club option | |
MF | Goteh Ntignee | Re-signed | Domestic | Club option | |
MF | Jose Escalante | No change | International | Club option | |
MF | Sergio Camargo | Re-signed | Domestic | Domestic | |
MF | Shamit Shome | Free transfer from FC Edmonton | Domestic | Domestic | Club option |
FW | Ali Musse | Re-signed | Domestic | Domestic | Club option |
FW | Gareth Smith-Doyle | Re-signed | Domestic | Club option | |
FW | Joe Mason | Re-signed | International | ||
FW | Mikael Cantave | No change | Domestic | ||
FW | Myer Bevan | Re-signed | Domestic | Domesic | Club option |
The Players below this marker have no public contract updates thus far. | |||||
DF | Eryk Kobza | Draft selection | |||
MF | William Omoreniye | Draft selection | |||
The players below this marker have left the club. | |||||
GK | Julian Roloff | Transfer to FC Koln | |||
DF | Bradley Vliet | Free transfer to Pacific FC | |||
DF | David Norman Jr | Announced departure | |||
DF | Mason Trafford | Retired | |||
DF | Tom Field | Announced departure | |||
DF | Karifa Yao | Loan ended | |||
MF | Elijah Adekugbe | Signed with York United | |||
MF | Elliot Simmons | Free transfer to Vancouver FC | |||
MF | Jean-Aniel Assi | Loan ended | |||
MF | Joseph Di Chiara | Announced departure | |||
MF | Markus Kaiser | Draft rights retained | |||
FW | Anthony Novak | Free transfer to Valour |
Roster Size: 18/23
Domestic U-21 Requirement: 3/3 (Goteh Ntignee, Gareth Smith-Doyle, Joseph Holliday)
Internationals: 6/7 (Daan Klomp, Joe Mason, Roberto Alarcon, Jesse Daley, Jose Escalante, Udoka Chima)
Active Rumours: None.
Halifax Wanderers
Position | Player | Status | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
GK | Aiden Rushenas | U SPORTS Draft Signing | Domestic (U SPORTS) | ||
GK | Yann Fillion | Free transfer from IFK Mariehamn | Domestic | Domestic | |
DF | Cale Loughrey | Free transfer from Forge FC | Domestic | Club option | Club option |
DF | Cristian Campagna | No change | Domestic | Club option | |
DF | Daniel Nimick | Free transfer | Domestic | Club option | |
DF | Jake Ruby | Re-Signed | Domestic | Club option | Club option |
DF | Mohamed Omar | Re-Signed | Domestic | ||
DF | Riley Ferrazzo | Free transfer from Vaughan Azzurri | Domestic | Club option | Club option |
DF | Ryan James | Free transfer from Birmingham Legion | Domestic | Club option | |
DF | Zachary Fernandez | Re-Signed | Domestic | Domestic | |
MF | Aidan Daniels | Re-Signed | Domestic | Club option | Club option |
MF | Andre Rempersad | Re-Signed | International | International | Club option |
MF | Armaan Wilson | Free transfer From Woodbridge Strikers | Domestic | Club option | |
MF | Callum Watson | Free transfer | International | Club option | |
MF | Fumpa Mwandwe | No change | International | Club option | |
MF | Joao Morelli | No change | International | ||
MF | Tomas Giraldo | Free transfer from CF Montreal | Domestic | Club option | Club option |
MF | Lorenzo Callegari | Free transfer from FC Chambly | International | Club option | |
MF | Wesley Timoteo | Re-Signed | Domestic | Domestic | Club option |
FW | Kosi Nwafornso | Free transfer from Vaughan Azzurri | International | Club option | Club option |
FW | Ludwig Kojo Amla | No change | Domestic | Club option | |
FW | Massimo Ferrin | Free transfer from Vaughan Azzurri | Domestic | Domestic | Club option |
FW | Theo Collomb | Free transfer from WFC2 | International | Club option | |
FW | Tiago Coimbra | Free transfer from Palmeiras | Domestic | Domestic | Club Option |
The Players below this marker have no public contract updates thus far. | |||||
DF | Anthony Stolar | Draft selection | |||
DF | Gabriel Escobar | No change | Club option | ||
MF | CJ Smith | Unknown | |||
MF | Ryan Robinson | No change | Club option | ||
The players below this marker have left the club. | |||||
GK | Christian Oxner | Announced departure | |||
GK | Keiran Baskett | Free transfer to Pacific FC | |||
DF | Colin Gander | Announced departure | |||
DF | Kareem Sow | Draft rights retained. | |||
DF | Peter Schaale | Announced departure | |||
DF | Mateo Restrepo | Retired | |||
DF | Obeng Tabi | Announced departure | |||
DF | Ousman Maheshe | Confirmed departure | |||
DF | Eriks Santos | Announced departure | |||
MF | Cory Bent | Announced departure | |||
MF | Jeremy Gagnon-Lapare | Free transfer to York United | |||
MF | Marcello Polisi | Free transfer to Valour | |||
MF | Pierre Lamothe | Free transfer to Pacific | |||
FW | Akeem Garcia | Retired | |||
FW | Alex Marshall | Announced departure | |||
FW | Mour Samb | Announced departure | |||
FW | Samuel Salter | Transfer to Atletico Ottawa |
Roster Size: 23/23
Domestic U-21 Requirement: 4/3 (Aiden Rushenas, Armaan Wilson, Tiago Coimbra, Tomas Giraldo)
Internationals: 5/7 (Andre Rampersad, Callum Watson, Fumpa Mwandwe, Joao Morelli, Lorenzo Callegari, Theo Collomb)
Active Rumours: None.
Pacific FC
Position | Player | Status | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
GK | Emil Gazdov | Re-Signed | Domestic | Domestic | Domestic |
GK | Kieran Baskett | Free transfer from Halifax Wanderers | Domestic (unclear length) | ||
DF | Amer Didic | Re-Signed | Domestic | ||
DF | Bradley Vliet | Free transfer from Cavalry | International | International | Club option |
DF | Eric Lajeunesse | Draft Pick | Domestic (U SPORTS) | ||
DF | Georges Mukumbilwa | Re-Signed | Domestic | ||
DF | Kunle Dada-Luke | Re-signed | Domestic | Club option | |
DF | Thomas Meilleur-Giguere | Re-Signed | Domestic | ||
DF | Paul Amedume | Re-Signed | Domestic | ||
MF | Cedric Toussaint | Re-Signed | Domestic | ||
MF | Pierre Lamothe | Free transfer from Halifax | Domestic | ||
MF | Manny Aparicio | Re-signed | Domestic | ||
MF | Sean Young | Re-Signed | Domestic | ?Option | |
MF | Steffen Yeates | Free transfer from TFC2 | Domestic | ?unclear | |
FW | Abdul Binate | Re-Signed | Domestic | ||
FW | Adonijah Reid | Free transfer from Miami FC | Domestic (unclear length) | ||
FW | Ayman Sellouf | Free transfer from FC Utrecht | International (unclear length) | ||
FW | David Brazao | Free transfer from Sintrense | International | ||
FW | Djenairo Daniels | Re-Signed | International | ||
FW | Easton Ongaro | Free transfer from WFC2 | Domestic | ||
FW | Kekutah Manneh | Free transfer | |||
FW | Josh Heard | Re-Signed | Domestic | ||
The Players below this marker have no public contract updates thus far. | |||||
DF | Brandon Torresan | Draft selection | |||
MF | Simon Triantafillou | Out-of-contract | |||
The players below this marker have left the club. | |||||
GK | Callum Irving | Free transfer to Vancouver FC | |||
DF | Abdou Samake | Free transfer to Valour FC | |||
DF | Nathan Mavila | Announced departure | |||
DF | Jamar Dixon | Retired | |||
DF | Jordan Haynes | Free transfer to Valour FC | |||
MF | Bicou Bisainthe | Free transfer to Haiphong FC | |||
MF | Matthew Baldisimo | Free transfer to York United | |||
MF | Matteo Polisi | Announced departure | |||
MF | Marco Bustos | Free transfer to IFK Varnamo | |||
MF | Umaro Balde | Announced departure | |||
MF | Luca Ricci | Draft rights retained | |||
FW | Gianni Dos Santos | Announced departure | |||
FW | Jordan Brown | Announced departure | |||
FW | Kamron Habibullah | Loan Ended |
Roster Size: 20/23
Domestic U-21 Requirement: 3/3 (Emil Gazdov, Paul Amedume, Abdul Binate)
Internationals: 3/7 (Ayman Sellouf, Bradley Vliet, Djenairo Daniels)
Active Rumours: None.
Forge FC
Position | Player | Status | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
GK | Christopher Kalongo | Re-signed | Domestic | ||
GK | Triston Henry | Re-signed | Domestic - unclear multi-year contract length. | ||
DF | Abdulmalik Owolabi-Belewu | No change | Domestic - unclear contract length. | ||
DF | Ashone Morgan | Re-Signed | Domestic - unclear contract length. | ||
DF | Dominic Samuel | No change | Domestic - unclear contract length. | ||
DF | Garven Metusala | No change | Domestic - unclear contract length. | ||
DF | Malcolm Duncan | Free transfer | Domestic - unclear contract length | ||
DF | Manjrekar James | Free transfer from Chornomorets Odesa | Domestic (unclear contract length) | ||
DF | Rezart Rama | No change | International - unclear contract length. | ||
MF | Aboubacar Sissoko | No change | Domestic - unclear contract length. | ||
MF | Alessandro Hojabrpour | No change | Domestic - unclear contract length. | ||
MF | Alexander Achinioti-Jonsson | No change | International - unclear contract length. | ||
MF | Khadim Kane | Free transfer | Domestic - unclear contract length. | ||
MF | Kwasi Poku | No change | Domestic - unclear contract length. | ||
MF | Kyle Bekker | Re-signed | Domestic | Domestic | |
MF | Noah Jensen | No change | Domestic - unclear contract length. | ||
MF | Sebastian Castello | No change | Domestic - unclear contract length. | ||
FW | David Choiniere | Re-signed | Domestic - unclear contract length. | ||
FW | Jordan Hamilton | No change | Domestic - unclear contract length. | ||
FW | Tristan Borges | No change | Domestic - unclear contract length. | ||
FW | Terran Campbell | No change | Domestic - unclear contract length. | ||
FW | Woobens Pacius | Re-signed | Domestic - unclear contract length. | ||
The Players below this marker have no public contract updates thus far. | |||||
GK | Dino Bontis | Out-of-contract | |||
DF | Milo Djuricic | Draft selection | |||
FW | Emery Welshman | Out-of-contract | |||
FW | Chris Nanco | Out-of-contract | |||
FW | Miles Green | Draft selection | |||
The players below this marker have left the club. | |||||
DF | Cale Loughrey | Free transfer to Halifax Wanderers | |||
DF | Daniel Krutzen | Player announced departure | |||
DF | Jonathan Grant | Free transfer to York United | |||
MF | Shamit Shome | Free transfer to Cavalry FC | |||
FW | Omar Browne | Loan cancelled |
Roster Size: 22/23
Domestic U-21 Requirement: 3/3 (Khadim Kane, Kwasi Poku, Sebastian Castello)
Internationals: 1/7 (Rezart Rama)
Active Rumours: Welshman Stews Future Move, Kwasi Poku Trialing With BK Hacken
York United
Position | Player | Status | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
GK | Niko Giantsopoulos | Re-Signed | Domestic | ||
GK | Eleias Himaras | Re-Signed | Domestic | Club option | |
DF | Brem Soumaoro | Free transfer from PAEEK | International | Club option | Club option |
DF | Clement Bayiha | Transfer from HamKam | Domestic | Domestic | |
DF | Jonathan Grant | Free transfer from Forge FC | Domestic | ||
DF | Lassana Faye | Free transfer | International | Club option | |
DF | Noah Abatneh | Free transfer from Lazio Academy | Domestic | Club option | |
DF | Paris Gee | Re-signed | Domestic | Club option | |
DF | Roger Thompson | No change | Domestic | Club option | |
DF | Tass Mourdoukoutas | No change | International | ||
MF | Elijah Adekugbe | Free transfer from Cavalry | Domestic | Club Option | |
MF | Jeremy Gagnon-Lapare | Free transfer from Halifax | Domestic | Domestic | |
MF | Matthew Baldisimo | Free transfer from Pacific FC | Domestic | Club option | |
MF | Markiyan Voytsekhovskyy | Free transfer from ProStars FC | Domestic | Domestic | Club option |
MF | Max Ferrari | No change | Domestic | Domestic | |
MF | Oussama Alou | Free transfer from FC Utretch | International | Club option | Club option |
MF | Michael Petrasso | Re-signed | Domestic | ||
MF | Molham Babouli | No change | Domestic | Domestic | |
FW | Austin Ricci | Re-signed | Domestic | Club option | |
FW | Brian Wright | Free transfer from Atletico Ottawa | Domestic | Domestic | |
FW | Kevin Dos Santos | No change | International | ||
FW | Osaze De Rosario | Re-signed | Domestic | Domestic | |
FW | Ronan Kratt | Loaned to Werder Bremen | Domestic (out on loan) | Domestic (out on loan) | |
FW | Theo Afework | Free Transfer From FC Nurnberg | Domestic | Domestic | Club option |
The Players below this marker have no public contract updates thus far. | |||||
MF | Christopher Campoli | Draft selection | |||
MF | Trivine Esprit | Draft selection | |||
The players below this marker have left the club. | |||||
DF | Chrisnovic N'sa | Announced departure | |||
DF | Dominick Zator | Free transfer to Korona Kielce | |||
DF | Eduardo Jesus | Announced departure | |||
DF | Felix N'sa | Announced departure | |||
DF | William Wallace | Announced departure | |||
MF | Azriel Gonzalez | Announced departure | |||
MF | Isaiah Johnston | Sold to Huntsville City FC | |||
MF | Jordan Wilson | Announced retirement | |||
MF | Mateo Hernandez | Transfer to CD Real Tomayapo | |||
MF | Noah Verhoeven | Free transfer to Atletico Ottawa | |||
MF | Sebastian Gutierrez | Announced departure | |||
FW | Lisandro Cabrera | Announced departure | |||
FW | Luis Lawrie-Lattanzio | Announced departure | |||
FW | Mamadou Kane | Transferred to Vancouver FC | |||
FW | Martin Graiciar | Announced departure | |||
FW | Oliver Minatel | Retired | |||
FW | Tobias Warschewski | Announced departure |
Roster Size: 24/23 (one less if accounting for Ronan Kratt being out on loan)
Domestic U-21 Requirement: 4/3 (Eleias Himaras, Markiyan Voytsekhovskyy, Noah Abatneh, Theo Afework)
Internationals: 5/7 (Brem Soumaoro, Kevin Dos Santos, Lassana Faye, Oussama Alou, Tass Mourdoukoutas)
Active Rumours: Warschewski To Rot-Weiss Eissen
Valour FC
Position | Player | Status | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
GK | Jordan Tisseur | U SPORTS Player | Domestic (U SPORTS) | ||
GK | Rayane Yesli | Re-Signed | Domestic | ||
DF | Abdou Samake | Free transfer from Pacific FC | Domestic | ||
DF | Andrew Jean-Baptiste | Re-Signed | International | ||
DF | Andy Baquero | Re-Signed | Domestic | ||
DF | Eskander Mzoughi | Free transfer from Oud-Heverlee Leuven | Domestic (unclear contract length) | ||
DF | Guillaume Pianelli | Draft selection | Domestic (U SPORTS) | ||
DF | Jordan Haynes | Free transfer from Pacific FC | Domestic | Domestic | |
DF | Klaidi Cela | Free transfer from Vaughan Azzurri | Domestic (unknown contract length) | ||
MF | Dante Campbell | Free transfer from LA Galaxy II | Domestic (unclear contract length) | ||
MF | Diego Gutierrez | Re-Signed | Domestic | ||
MF | Juan Pablo Sanchez | Free transfer from SC Salgueiros | Domestic (unclear contract length) | ||
MF | Kevin Rendon | Re-Signed | International | ||
MF | Marcello Polisi | Free transfer from Halifax | Domestic | ||
MF | Raphael Ohin | Re-Signed | Domestic | ||
FW | Jaime Siaj | Free transfer from Finn Harps | International (unclear length) | ||
FW | Jared Ulloa | Free transfer from Cusco FC | Domestic (unclear length) | ||
FW | Anthony Novak | Free transfer from Cavalry FC | Domestic (unclear contract length) | ||
FW | Matteo de Brienne | Re-Signed | Domestic | ||
FW | Pacifique Niyongabire | Free transfer from Perth Glory | International | ||
FW | Walter Ponce | Re-Signed | International | ||
FW | Kian Williams | Free transfer from Keflavik | International | ||
The Players below this marker have no public contract updates thus far. | |||||
DF | Samuel Laplante | Draft selection | |||
MF | Daryl Fordyce | Out-of-contract | Club Option | ||
MF | Tony Mikhael | Out-of-contract | Club Option | ||
MF | Jonathan Esparza | Out-of-contract | Club Option | ||
The players below this marker have left the club. | |||||
GK | Jonathan Sirois | Loan ended | |||
DF | Brett Levis | Free transfer to FC Tulsa | |||
DF | Rocco Romeo | Free transfer to Vancouver FC | |||
DF | Stefan Cebara | Announced departure | |||
DF | Federico Pena | Announced departure | |||
DF | Nassim Mekideche | Free transfer to SKC II | |||
MF | Alessandro Riggi | Announced departure | |||
MF | Matthew Catavolo | Transfer to Toronto FC II | |||
MF | Sean Rea | Loan ended | |||
MF | Jacob Carlos | Draft rights retained | |||
FW | Daniel Ascanio | Loan ended | |||
FW | Billy Forbes | Loan ended | |||
FW | Moses Dyer | Free transfer to FC Tulsa | |||
DF | Matthew Chandler | Free transfer | Domestic |
Roster Size: 21/23*
Domestic U-21 Requirement: 4/3 (Eskander Mzoughi, Jared Ulloa, Juan Pablo Sanchez, Matteo de Brienne)
Internationals: 6/7 (Andrew Jean-Baptiste, Jaime Siaj, Kevin Rendon, Kian Williams, Pacifique Niyongabire, Walter Ponce)
Active Rumours: None
*two U SPORTS athletes
Vancouver FC
Position | Player | Status | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
GK | Callum Irving | Free transfer from Pacific FC | Domestic (unknown contract structure) | ||
GK | Jeremy Zielinksi | Free transfer | Domestic (unknown contract length) | ||
DF | Anthony White | Draft selection | Domestic | Domestic | Club option |
DF | Eugene Martinez | Free transfer | International (unknown contract length) | ||
DF | Ibrahim Bakare | Free transfer from Cheshunt FC | International (unknown contract length) | ||
DF | Kadin Chung | Free transfer from Toronto FC | Domestic (unknown contract length) | ||
DF | Kahlil John-Wentworth | Free transfer from SCRFC | Domestic (unknown contract structure) | ||
DF | Marcus Simmons | Free transfer from FC Edmonton | Domestic (unknown contract structure) | ||
DF | Rocco Romeo | Free transfer from Valour FC | Domestic (unknown contract structure) | ||
DF | Tyler Crawford | Free transfer | Domestic (unknown contract structure) | ||
MF | Cristian Mares | Loan from Club Puebla | International (loan) | ||
MF | Elliot Simmons | Free transfer from Cavalry | Domestic (unknown contract structure) | ||
MF | Mael Henry | Free transfer from CF Montreal U-23 | |||
MF | Min-jae Kwak | Free transfer from Syracuse Pulse | International (unknown contract length) | ||
MF | Nicky Gyimah | Free transfer from Sunderland | International (unknown contract length) | ||
MF | Nima Moazeni Zadeh | Free transfer | Domestic (unknown contract length) | ||
FW | Ameer Kinani | Draft selection | Domestic (U SPORTS) | ||
FW | Gabriel Bitar | Free transfer from FC Edmonton | Domestic (unknown contract structure) | ||
FW | Mamadou Kane | Transfered from York United | Domestic (unknown contract structure) | ||
FW | Nathaniel St. Louis | Free transfer | Domestic (unknown contract structure) | ||
FW | Shaan Hundal | Free transfer from Inter Miami FC II | Domestic (unknown contract structure) | ||
The Players below this marker have no public contract updates thus far. |
Roster Size: 21/23
Domestic U-21 Requirement: 3/3 (Anthony White, Mamadou Kane, Tyler Crawford)
Internationals: 6/7 (Cristian Mares, Eugene ‘Pele’ Martinez, Gael Sandoval, Ibrahim Bakare, Min-jae Kwak, Nicky Gyimah)
Active Rumours: None
FC Edmonton
With FC Edmonton now folded, we wanted to track the club’s final roster to see where they land.
The 2023 Canadian Premier League season will be the league’s fifth, with an increased salary cap taking effect. Roster regulations can be found here.