- Home
- Canadian Premier League
- Here Are The Players Eligible For The 2023 CPL-U SPORTS Draft
Here Are The Players Eligible For The 2023 CPL-U SPORTS Draft
The Canadian Premier League has released a list of 199 eligible athletes for this Thursday’s 2023 CPL-U SPORTS Draft.
The draft will see all eight Canadian Premier League teams make their selections on who to invite to preseason camp, with each side getting two picks. Expansion side Vancouver FC will have the first two picks of the draft, after which selection order will be based from worst to first in terms of the 2022 regular season standings (with an exception for North Star Shield winners Forge, who go last). In the second round, Vancouver FC will not have a pick.
There are a number of players on the draft lift who have already accrued CPL experience, like Gabriel Balbinotti, Colin Gander, Luke Green, Skyler Rogers, and last year’s second overall pick Kairo Coore.
See Also: Enjoying Football Again, Raphael Garcia Puts Himself On Offer
It’ll also be interesting to see if Jackson Gardner gets a look following his goalkeeping heroics with Thompson Rivers University this year.
A handful of clubs have retained rights of former draft picks. These are Halifax’s Kareem Sow, Valour’s Jacob Carlos, Cavalry’s Markus Kaiser, and Pacific FC’s Luca Ricci.
Without further ado, here’s the alphabetized list provided by the league:
Player | School | Pos. | Year |
ABDI, Zakaria | Toronto Metropolitan | FW | 2nd |
ADENIYI-OLONADE, Keji | UNB | FW | 4th |
AGYEKUM, Junior | Thompson Rivers | CM | 2nd |
AMMARI, Faris | Toronto | WM | 4th |
ANDO, Kensho | UNBC | DM | 3rd |
ARANGO, James | Waterloo | WM | 1st |
ASSADOURIAN, Ethan | Montreal | GK | 1st |
BACHIR BEY, Karim | Lethbridge | DM | 2nd |
BAIN, Woody | Saint Mary’s | LB | 2nd |
BAINS, Naseeb | Toronto | RB | 1st |
BAKER, Justin | McMaster | WM | 1st |
BEGLEY, Jacob | Ontario Tech | CB | 4th |
BEKWAYO, Kb | Saskatchewan | CM | 3rd |
BENMOUSSA, Adam | Montreal | DM | 2nd |
BENQUET, Loic | UNBC | LB | 2nd |
BLOUIN, Philippe | Laval | GK | 4th |
BODURTHA, Max | St. Francis Xavier | CM | 1st |
BOSETTI, Nolan | Brock | CB | 1st |
BOUE, Alex | Toronto | WM | 4th |
BOUMRAR, Rayane | Nipissing | CM | 1st |
BOURGEAIS, Quentin | Concordia | AM | 1st |
BOUZIDI, Mohamed | Carleton | FW | 1st |
BRADBURY, Isaac | York | CM | 3rd |
BRUCE, Julien | Montreal | WM | 2nd |
CAGALJ, Ethan | McMaster | GK | 1st |
CAMPEDELLI, Juliano | Guelph | RB | 1st |
CAMPOLI, Christopher | Ontario Tech | AM | 4th |
CARTER, Harry | Memorial | CB | 3rd |
CHAUHAN, Asvin | UBC | WM | 1st |
CHEMIL, Nadjib | Montreal | CM | 1st |
CHIAPPETTA, Eugene | Toronto | RB | 2nd |
CHOI, JunWon | UFV | FB | 4th |
CHUNG, David | Alberta | WM | 3rd |
CIOCIOLA, Ludovyck | McGill | GK | 1st |
CISSE, Aboubacar | UNBC | AM | 4th |
CLARKE, Daniel | Cape Breton | GK | 2nd |
COMITA, Alesandro | Thompson Rivers | CM | 1st |
COMITA, Domenico | Thompson Rivers | DM | 3rd |
COORE, Kairo | Cape Breton | FW | 3rd |
CORDEIRO, Kyle | St. Francis Xavier | CM | 2nd |
COTE, Thierry | Montreal | FW | 2nd |
DANESI, Luca | Brock | FW | 1st |
D’ANJOU, Olivier | Montreal | CB | 1st |
DEDEKKER, Damian | St. Francis Xavier | LB | 1st |
DELGADILLO, Juan Pablo | Toronto Metropolitan | CM | 2nd |
DILTZ, Samuel | St. Francis Xavier | GK | 2nd |
DJURICIC, Milo | York | CB | 4th |
DOMANICO, Anthony | Carleton | WM | 1st |
DOS SANTOS, Elijah | Thompson Rivers | CB | 1st |
DUHANEY-WALKER, Tyr | Acadia | CB | 1st |
DYE, Lewis | St. Francis Xavier | CB | 4th |
EDIC, Carlos | Ontario Tech | CM | 4th |
EGWU, Kelsey | MacEwan | CB | 1st |
ELIASY, Salim | Montreal | WM | 4th |
ELOMRANI, Suliman | Dalhousie | WM | 3rd |
ELONDA, Felly | Memorial | AM | 3rd |
ESPIRO, Kevin | Waterloo | WM | 2nd |
ESPRIT, Trivine | Ontario Tech | CM | 1st |
FERDINAND, Peyton | Guelph | RB | 1st |
FLAKSMAN, Joshua | Mount Royal | WM | 2nd |
FLORENT, Ed Bryan | McMaster | WM | 3rd |
FORTUIN, Benjamin | Cape Breton | CB | 3rd |
FRANKOVICH, Luka | Waterloo | FB | 3rd |
FREEMAN, Sean | Saint Mary’s | FW | 2nd |
GANDER, Colin | Guelph | LB | 4th |
GARCIA, Raphael | Carleton | RB | 2nd |
GARDNER, Jackson | Thompson Rivers | GK | 4th |
GORTANA, Andrea | Queen’s | WM | 3rd |
GRANT, Jacob | Memorial | FW | 3rd |
GREAVES, Koby | UNBC | CM | 1st |
GREEN, Luke | St. Francis Xavier | CB | 1st |
GREEN, Miles | McMaster | AM | 4th |
GRIFFITH, Tyler | Alberta | GK | 2nd |
GUERRIERI, Sebastian | Waterloo | FW | 4th |
GULLI, Pedro | McGill | FW | 1st |
HALL, Fergus | St. Francis Xavier | CB | 1st |
HAMAD, Abdul | Ontario Tech | WM | 2nd |
HARGEST, Matthew | Memorial | LB | 3rd |
HAUSENDORF, Jost | Thompson Rivers | WM | 2nd |
HEMPELMANN-PEREZ, Pablo | Queen’s | WM | 1st |
HENMAN, Michael | UNBC | FW | 4th |
HIDALGO-MAZZEI, Aaron | Saskatchewan | LB | 4th |
HILDEBRANDT, Braeden | UBC Okanagan | WM | 1st |
HODUT, Mihai | UBC | RB | 4th |
HONEYMAN-WOOTTON, Quinn | Carleton | DM | 4th |
HOOPER, Dylan | Thompson Rivers | WM | 4th |
HRDLICKA, Noah | UBC | CB | 2nd |
JETISHI, Ibrahim | Alberta | FW | 4th |
JOHAL, Parmpreet | Guelph | CM | 3rd |
JOUHAR, Youssef | Moncton | CM | 2nd |
KABANGA, Jean-Marc | Concordia | DM | 1st |
KAFEERO, Moses | Carleton | RB | 3rd |
KEEN, Ethan | Mount Royal | WM | 2nd |
KEMSLEY, Alex | Mount Royal | CB | 1st |
KERR, Sterling | Mount Royal | GK | 4th |
KIM, Hagon | UNBC | CB | 1st |
KINANI, Ameer | Toronto Metropolitan | FW | 1st |
KISSE, Jonathan | Moncton | FW | 3rd |
KOBZA, Eryk | Calgary | CB | 4th |
LACHARITE, Mathieu | UQTR | GK | 2nd |
LAJEUNESSE, Eric | UBC | CB | 1st |
LAPLANTE, Samuel | UQTR | LB | 1st |
LEFEVRE, Lohan | Montreal | CM | 4th |
LEONARD-BENOIT, Antoine | Montreal | WM | 1st |
LIEBICH, Niklas | Mount Royal | CM | 1st |
LYNCH, Cian | Cape Breton | FW | 2nd |
MAC, Joe | York | CM | 4th |
MACKAY, Robert | Saskatchewan | RB | 2nd |
MAHMI, Decklin | Calgary | FW | 3rd |
MALEKOS, Cristopher | Carleton | CB | 4th |
MANSOUR, Ahmad | McMaster | CB | 4th |
MARSHALL, Tristan | Toronto Metropolitan | CB | 2nd |
MARTIN, Kai | Toronto Metropolitan | RB | 4th |
MASUHARA, Brolin | Ontario Tech | CM | 4th |
MATTILA, Matthew | Ontario Tech | GK | 4th |
MAZZOTTA, Scott | Carleton | WM | 4th |
MCDUFF, Sami | Montreal | AM | 1st |
MCLENNON, Mario | Toronto Metropolitan | WM | 2nd |
MEHMI, Karamvir | Toronto Metropolitan | WM | 2nd |
MEJIA, Ivan | UFV | WM | 1st |
MELLO, Matheus | Waterloo | CM | 1st |
MILFRISE, Lothario | Trinity Western | WM | 1st |
MISKOLCZI, Taylor | Brock | GK | 3rd |
MISNER, Andrew | Nipissing | FW | 1st |
MOHAMMED, Ahmed | Saskatchewan | FW | 2nd |
MONTAGLIANI, Giuliano | UBC Okanagan | CM | 3rd |
MORALES, Danilo | Lethbridge | WM | 4th |
MORTAS, Paul | Montreal | LB | 4th |
NANIA, Luciano | Ontario Tech | CM | 2nd |
NKOGHE, Tristan | UBC | FW | 2nd |
OLUWASEYI, Boluwatife | Trent | CB | 4th |
OMORENIYE, William | Calgary | WM | 1st |
ONYEJELEM, Garry | Alberta | FW | 4th |
OSHANA, Daniel | Western | CM | 1st |
PABLA, Jaytin | York | DM | 3rd |
PARIZEK, Jakub | Cape Breton | DM | 1st |
PARKER, Adam | Alberta | RB | 3rd |
PASTORE, Gabriel | Nipissing | GK | 3rd |
PATENAUDE, Nicolas | Laurentian | CM | 3rd |
PAUMIER, Quentin | Montreal | CM | 3rd |
PEROVIC, Matthew | Ontario Tech | DM | 4th |
PIANELLI BALISONI, Guillaume | UQTR | CB | 3rd |
PICCIOLI, Luca | Carleton | CM | 2nd |
POWELL, Thomas | Trinity Western | WM | 2nd |
PUHALJ, Marcus | UBC | CB | 2nd |
RAPOSO, Hugo | UQTR | CM | 3rd |
REILLY, David | Ontario Tech | LB | 2nd |
RESLAN, Bilal | Toronto Metropolitan | CM | 1st |
REVECO, Diego | Saskatchewan | WM | 1st |
RIECK, Logan | St. Francis Xavier | AM | 2nd |
RINALDI, Jonathan | Thompson Rivers | CM | 2nd |
ROBART, Carter | Guelph | GK | 1st |
ROGERS, Skyler | Mount Royal | WM | 1st |
ROGOZINSKI, Caden | Mount Royal | CB | 3rd |
ROJAS URIBE, Juan Pablo | UBC Okanagan | AM | 1st |
ROSENLUND, Mikkel | Thompson Rivers | FB | 1st |
ROSETTANI, Luke | UNB | FW | 1st |
ROSSI, Christian | Trinity Western | FW | 2nd |
ROXBURGH, Alexander | Trinity Western | AM | 2nd |
RUSHENAS, Aiden | Dalhousie | GK | 2nd |
SAGASTE, Jose | Victoria | CM | 1st |
SAGNO, Daniel | Thompson Rivers | CM | 4th |
SANTOS, Justin | Toronto Metropolitan | WM | 2nd |
SCHAEFER, David | Mount Royal | WM | 4th |
SCHOLES, Evan | Thompson Rivers | GK | 3rd |
SEARS, Jack | Guelph | CM | 4th |
SEO, Joey | Trinity Western | RB | 2nd |
SHAW, Cameron | St. Francis Xavier | WM | 2nd |
SHEPPARD, Owen | Cape Breton | WM | 2nd |
SHIRAZI, Amir | McMaster | WM | 1st |
SIEGELWACHS, Shon | Toronto | CM | 2nd |
SINGH, Sukhman | UNBC | GK | 2nd |
SINGH-SHARPE, Mandela | Carleton | CM | 3rd |
SLOPINSKI, Jaron | Saskatchewan | GK | 1st |
SMITH, Gregor | UNBC | WM | 4th |
SOUALEM, Doryan Mehdi | Laval | CB | 2nd |
SPIZZIRRI, Jacob | Cape Breton | CM | 1st |
SSEBADUKA, Sammy | York | WM | 2nd |
STEWART, Charlie | UNBC | WM | 1st |
STOLAR, Anthony | Cape Breton | RB | 2nd |
STOLAR, Daniel | Cape Breton | WM | 1st |
SYLLA, Mohamadou | Montreal | CM | 3rd |
TCHOUYA NANA, Charles | Trinity Western | WM | 2nd |
TISSEUR, Jordan | Montreal | GK | 1st |
TORRESAN, Brandon | Trinity Western | LB | 2nd |
TORRESAN, Tristan | Trinity Western | CM | 3rd |
TOURE, Mohamed Lamine | Moncton | AM | 1st |
TUCK, Aidan | UBC Okanagan | DM | 4th |
VIEGAS, Devyn | Carleton | FW | 1st |
VUKAS, Tadija | Toronto | DM | 1st |
WALTER, Jonathan | Mount Royal | CM | 1st |
WATSON, Jamie | Cape Breton | CB | 2nd |
WHITE, Anthony | Toronto | CB | 2nd |
WIERSMA, Orion | Saint Mary’s | CB | 1st |
WIETHAEUPER-BALBINOTTI, Gabriel | UQTR | AM | 3rd |
WOOD, Justin | McMaster | CM | 2nd |
ZADRAVEC, Daniel James | UNBC | GK | 3rd |
ZORBAS, Perry | Waterloo | RB | 3rd |
The list is comprised of U SPORTS athletes with 1-4 years of U SPORTS eligibility remaining, who are all in good standing with both their school’s athletic program and educational institution. Athletes not planning to return to school the following year were not eligible.
It’s been a big year for some previous CPL-U SPORTS Draft picks, with former Cavalry selection Joel Waterman having now been to a World Cup, while former Cavalry midfielder Victor Loturi is fighting for a starting spot at Ross County.
Here’s a roundup of how the 2022 CPL-U SPORTS Draft went.
Fans interested in tuning in to the mid-day event can do so on the Canadian Premier League’s official YouTube channel, with Adam Jenkins set to host the event on Thursday, December 15, at 3:00PM EST.